Calgary, AB
Current evaluation
Evaluated September 8, 2026
Rubric Orthodox Website Evaluation 2026, version 2
Core score11 / 30
Works7 / 15
Welcomes4 / 10
Connects0 / 5
Shares bonus+0 / 4
Overall11 / 34
Longitudinal record
Progress over time
2 evaluations
-
October 29, 2024Orthodox Website Evaluation 2024, version 1
6 / 30 +0 bonus
-
September 8, 2026Orthodox Website Evaluation 2026, version 2
11 / 30 +0 bonus
Rubric changed. These scores are not directly comparable.
Complete record
Evaluation details
Open an evaluation to see every recorded criterion.
September 8, 2026Core 11 / 30 · +0 bonus
Evaluation framework: Orthodox Website Evaluation 2026, version 2
Works 7 / 15
| # | Point | Result | What we found |
|---|---|---|---|
| 1 | Readable, scannable structure | No | Dense, text-heavy homepage with limited visual hierarchy. |
| 2 | Focused navigation | No | 10 visible navigation items excluding Home. |
| 3 | Mobile usability | No | At 390px and 760px, the page required horizontal scrolling. |
| 4 | Mobile performance | No | Mobile LCP measured 12.8 seconds. |
| 5 | Desktop performance | Yes | Desktop LCP measured 1.8 seconds. |
| 6 | Basic accessibility | No | Automated checks found missing alt text, contrast, and language issues. |
| 7 | Service times on the homepage | No | No regular service times shown on the homepage. |
| 8 | Service times beyond the homepage | No | Footer contains Home, Back, Print, Top, and vendor credit; no service times. |
| 9 | Contact path in navigation | Yes | Contact appears in the primary navigation. |
| 10 | Contact information beyond the homepage | No | Footer does not repeat parish contact information. |
| 11 | Current public content | Yes | No outdated active public content found; absence of current posts does not fail this item. |
| 12 | Address and directions | Yes | Directions and Contact list 3107–40th Street SW. |
| 13 | Orthodox identity and locality | Yes | Homepage identifies the Annunciation parish in Calgary. |
| 14 | Discoverable by exact parish name | Yes | Exact parish name and city find the official site. |
| 15 | Secure public access | Yes | Website loads over HTTPS. |
Welcomes 4 / 10
| # | Point | Result | What we found |
|---|---|---|---|
| 16 | Giving is not a primary invitation | Yes | No giving invitation in the primary navigation or opening area. |
| 17 | Clear opening identity and focus | Yes | Opening identifies the parish and Antiochian Orthodox identity. |
| 18 | Meaningful opening action | No | No clear visitor action in the opening area. |
| 19 | Direct welcome | Yes | Homepage says, “Welcome to Church.” |
| 20 | Authentic parish photography | No | Homepage imagery does not show parish people or parish life. |
| 21 | Visit pathway on the homepage | No | No homepage visit pathway found. |
| 22 | Visit pathway in primary navigation | No | No visitor-oriented visit label in the primary navigation. |
| 23 | Useful first-visit details | No | No first-visit expectations or practical details found. |
| 24 | Learn pathway in primary navigation | Yes | About Orthodoxy is a primary navigation item. |
| 25 | Learn invitation on the homepage | No | No immediate homepage invitation to begin learning. |
Connects 0 / 5
| # | Point | Result | What we found |
|---|---|---|---|
| 26 | Ask about the Orthodox faith | No | No explicit invitation to ask questions about Orthodox faith. |
| 27 | Request prayer | No | No prayer-request path found. |
| 28 | Meet or speak with someone | No | Contact form is general; it does not invite a visitor to arrange a meeting. |
| 29 | Plan a visit | No | No plan-a-visit action found. |
| 30 | Encounter trustworthy Orthodox teaching | No | No immediate homepage Orthodox teaching or recommended resource pathway found. |
Shares 0 / 4
| # | Point | Result | What we found |
|---|---|---|---|
| 31 | Facebook linked from the parish website | No | No Facebook link found on the parish website. |
| 32 | Instagram linked from the parish website | No | No Instagram link found on the parish website. |
| 33 | YouTube linked from the parish website | No | No YouTube link found on the parish website. |
| 34 | TikTok linked from the parish website | No | No TikTok link found on the parish website. |
October 29, 2024Core 6 / 30 · +0 bonus
Evaluation framework: Orthodox Website Evaluation 2024, version 1
Works 4 / 15
| # | Point | Result | What we found |
|---|---|---|---|
| 1 | Beauty / not cluttered | 1 | No finding recorded. |
| 2 | Primary navigation item count | 11 | No finding recorded. |
| 3 | Mobile responsive score | 34 / 100 | No finding recorded. |
| 4 | Mobile largest contentful paint, seconds | 9 seconds | No finding recorded. |
| 5 | Desktop largest contentful paint, seconds | 1.6 seconds | No finding recorded. |
| 6 | Accessibility score | 84 / 100 | No finding recorded. |
| 7 | Service information on front page | No | No finding recorded. |
| 8 | Service information in footer | No | No finding recorded. |
| 9 | Contact link in navigation | Yes | No finding recorded. |
| 10 | Contact information in footer | No | No finding recorded. |
| 11 | No obviously outdated content | No | No finding recorded. |
Welcomes 2 / 10
| # | Point | Result | What we found |
|---|---|---|---|
| 12 | Donation approach meets rubric | Yes | No finding recorded. |
| 13 | Clear visitor-facing headline | No | No finding recorded. |
| 14 | Clear call to action | No | No finding recorded. |
| 15 | Welcome message | Yes | No finding recorded. |
| 16 | Helpful parish photos | No | No finding recorded. |
| 17 | Visitor information on front page | No | No finding recorded. |
| 18 | Visitor information in navigation | No | No finding recorded. |
| 19 | Practical visit details | No | No finding recorded. |
| 20 | Learning resources in navigation | No | No finding recorded. |
| 21 | Learning resources on front page | No | No finding recorded. |
Connects 0 / 5
| # | Point | Result | What we found |
|---|---|---|---|
| 22 | Invitation to ask questions | No | No finding recorded. |
| 23 | Prayer request opportunity | No | No finding recorded. |
| 24 | Invitation to meet or have coffee | No | No finding recorded. |
| 25 | Visit planning or connection form | No | No finding recorded. |
| 26 | Useful video content | No | No finding recorded. |
Shares 0 / 4
| # | Point | Result | What we found |
|---|---|---|---|
| 27 | Facebook URL | Reference | facebook.com (opens in a new tab) |
| 28 | Facebook linked from parish website | No | No finding recorded. |
| 29 | Instagram URL | Reference | instagram.com (opens in a new tab) |
| 30 | Instagram linked from parish website | No | No finding recorded. |
| 31 | YouTube URL | Not listed | No website recorded. |
| 32 | YouTube linked from parish website | No | No finding recorded. |
| 33 | X URL | Not listed | No website recorded. |
| 34 | X linked from parish website | No | No finding recorded. |