Eagle River, AK
Current evaluation
Evaluated October 21, 2024
Rubric Orthodox Website Evaluation 2024, version 1
Core score9 / 30
Works6 / 15
Welcomes3 / 10
Connects0 / 5
Shares bonus+0 / 4
Overall9 / 34
Longitudinal record
Progress over time
1 evaluation
-
October 21, 2024Orthodox Website Evaluation 2024, version 1
9 / 30 +0 bonus
Complete record
Evaluation details
Open an evaluation to see every recorded criterion.
October 21, 2024Core 9 / 30 ยท +0 bonus
Evaluation framework: Orthodox Website Evaluation 2024, version 1
Works 6 / 15
| # | Point | Result | What we found |
|---|---|---|---|
| 1 | Beauty / not cluttered | 2 | No finding recorded. |
| 2 | Primary navigation item count | 9 | No finding recorded. |
| 3 | Mobile responsive score | 49 / 100 | No finding recorded. |
| 4 | Mobile largest contentful paint, seconds | 7.4 seconds | No finding recorded. |
| 5 | Desktop largest contentful paint, seconds | 1.6 seconds | No finding recorded. |
| 6 | Accessibility score | 81 / 100 | No finding recorded. |
| 7 | Service information on front page | Yes | No finding recorded. |
| 8 | Service information in footer | No | No finding recorded. |
| 9 | Contact link in navigation | No | No finding recorded. |
| 10 | Contact information in footer | Yes | No finding recorded. |
| 11 | No obviously outdated content | No | No finding recorded. |
Welcomes 3 / 10
| # | Point | Result | What we found |
|---|---|---|---|
| 12 | Donation approach meets rubric | Yes | No finding recorded. |
| 13 | Clear visitor-facing headline | No | No finding recorded. |
| 14 | Clear call to action | No | No finding recorded. |
| 15 | Welcome message | Yes | No finding recorded. |
| 16 | Helpful parish photos | Yes | No finding recorded. |
| 17 | Visitor information on front page | No | No finding recorded. |
| 18 | Visitor information in navigation | No | No finding recorded. |
| 19 | Practical visit details | No | No finding recorded. |
| 20 | Learning resources in navigation | No | No finding recorded. |
| 21 | Learning resources on front page | No | No finding recorded. |
Connects 0 / 5
| # | Point | Result | What we found |
|---|---|---|---|
| 22 | Invitation to ask questions | No | No finding recorded. |
| 23 | Prayer request opportunity | No | No finding recorded. |
| 24 | Invitation to meet or have coffee | No | No finding recorded. |
| 25 | Visit planning or connection form | No | No finding recorded. |
| 26 | Useful video content | No | No finding recorded. |
Shares 0 / 4
| # | Point | Result | What we found |
|---|---|---|---|
| 27 | Facebook URL | Not listed | No website recorded. |
| 28 | Facebook linked from parish website | No | No finding recorded. |
| 29 | Instagram URL | Not listed | No website recorded. |
| 30 | Instagram linked from parish website | No | No finding recorded. |
| 31 | YouTube URL | Not listed | No website recorded. |
| 32 | YouTube linked from parish website | No | No finding recorded. |
| 33 | X URL | Not listed | No website recorded. |
| 34 | X linked from parish website | No | No finding recorded. |