Martins Ferry, OH
- Status
- Active
Current evaluation
Evaluated October 27, 2026
Rubric Orthodox Website Evaluation 2026, version 2
Core score11 / 30
Works8 / 15
Welcomes3 / 10
Connects0 / 5
Shares bonus+0 / 4
Overall11 / 34
Longitudinal record
Progress over time
1 evaluation
-
October 27, 2026Orthodox Website Evaluation 2026, version 2
11 / 30 +0 bonus
Complete record
Evaluation details
Open an evaluation to see every recorded criterion.
October 27, 2026Core 11 / 30 · +0 bonus
Evaluation framework: Orthodox Website Evaluation 2026, version 2
Interpretation: 2026-09-23. Findings and scores retain the rules used on the review date.
Works 8 / 15
| # | Point | Result | What we found |
|---|---|---|---|
| 1 | Readable, scannable structure | Yes | Evidence · The white body panels, readable text and balanced service/welcome columns remain reasonably comfortable to scan. |
| 2 | Focused navigation | No | Evidence · Nine primary destinations excluding Home exceed the seven-item limit. |
| 3 | Mobile usability | Yes | Evidence · Actual phone menu, Contact navigation and map work and fit the 375px page. |
| 4 | Mobile performance | No | Evidence · Lighthouse 13.4.1: three mobile lab LCP runs 35.21, 38.47, 9.05 seconds; median 35.21 seconds (exceeds the 2.5-second threshold). |
| 5 | Desktop performance | No | Evidence · Lighthouse 13.4.1: three desktop lab LCP runs 2.58, 2.92, 2.30 seconds; median 2.58 seconds (exceeds the 2.5-second threshold). |
| 6 | Basic accessibility | No | Evidence · The scan reports a critical image-description failure and other issues; first desktop keyboard focus lands offscreen. |
| 7 | Service times on the homepage | Yes | Evidence · Home body prints Sunday Orthros at 9:30 AM and Divine Liturgy at 10:30 AM. |
| 8 | Service times in the footer | No | Evidence · The shared footer does not print recurring service clocks. |
| 9 | Contact path in navigation | Yes | Evidence · Contact Us is directly visible in primary navigation. |
| 10 | Contact information beyond the homepage | Yes | Evidence · Footer Email Us opens the actual Contact page, which offers priest and office email links. |
| 11 | Current public content | No | Evidence · The current bulletin is actually March 20, 2016, the latest labeled magazine is December 2020, and the loaded current calendar contains only US holidays. |
| 12 | Address and directions | No | Evidence · Under the October 13 clarification, the plain footer address lacks a direct map/directions action; its ZIP is also malformed. Interior Contact directions do not qualify. |
| 13 | Orthodox identity and locality | Yes | Evidence · The header identifies the Orthodox church and Martins Ferry, Ohio. |
| 14 | Discoverable by exact parish name | Yes | Evidence · Exact-name search identifies a verified parish listing with the matching phone and an actual Website link to this official domain; the domain is absent from first ordinary results. |
| 15 | Secure public access | Yes | Evidence · The website loads over HTTPS without security warnings. |
Welcomes 3 / 10
| # | Point | Result | What we found |
|---|---|---|---|
| 16 | Giving is not a primary invitation | Yes | Evidence · Giving does not occupy primary navigation. |
| 17 | Clear church identity and welcome at the top of the homepage | No | Evidence · The opening rotates old council and hierarchy messages rather than preserving a clear main welcome. |
| 18 | Meaningful opening action | No | Evidence · The opening provides no recognizable visitor/seeker next step. |
| 19 | Direct welcome | No | Evidence · The welcome explains website use, membership and financial support rather than directly welcoming newcomers to worship or parish life. |
| 20 | Authentic parish photography | Yes | Evidence · The prominently captioned parish-council installation photo shows a real parish activity; its April 2016 age is separately reflected in currency. |
| 21 | Visit pathway on the homepage | No | Evidence · No explicit Home first-visit preparation pathway was found. |
| 22 | Visit pathway in primary navigation | No | Evidence · Primary navigation lacks a clearly labeled visitor or newcomer category. |
| 23 | Useful first-visit details | No | Evidence · Generic welcome text, clocks, parish history and contact facts do not provide an explicit practical first-visit guide. |
| 24 | Learn pathway in primary navigation | Yes | Evidence · Our Faith is clearly visible in primary navigation. |
| 25 | Learn invitation on the homepage | No | Evidence · Ordinary Our Faith navigation and a topical ecological-justice address are not a deliberate Home introductory-faith invitation. |
Connects 0 / 5
| # | Point | Result | What we found |
|---|---|---|---|
| 26 | Ask about the Orthodox faith | No | Evidence · General priest/office email listings do not provide a direct Home purpose-specific faith-question submission. |
| 27 | Request prayer | No | Evidence · No direct Home free guest-prayer request route was found. |
| 28 | Meet or speak with someone | No | Evidence · No direct Home purpose-specific interactive seeker-conversation request was found. |
| 29 | Plan a visit | No | Evidence · No direct Home purpose-specific interactive first-visit help was found. |
| 30 | Encounter Orthodox teaching or parish voice | No | Evidence · The actual two-page ecological-justice address is a dense essay; it and ordinary article/magazine links do not provide the deliberate approachable introduction required by #30. |
Shares 0 / 4
| # | Point | Result | What we found |
|---|---|---|---|
| 31 | No | Evidence · No directly linked official Facebook channel was found. | |
| 32 | No | Evidence · No directly linked official Instagram account was found. | |
| 33 | YouTube | No | Evidence · No directly linked official YouTube channel was found. |
| 34 | TikTok | No | Evidence · No directly linked official TikTok account was found. |