Fitchburg, MA
- Status
- Active
Current evaluation
Evaluated October 22, 2026
Rubric Orthodox Website Evaluation 2026, version 2
Core score15 / 30
Works9 / 15
Welcomes5 / 10
Connects1 / 5
Shares bonus+1 / 4
Overall16 / 34
Longitudinal record
Progress over time
1 evaluation
-
October 22, 2026Orthodox Website Evaluation 2026, version 2
15 / 30 +1 bonus
Complete record
Evaluation details
Open an evaluation to see every recorded criterion.
October 22, 2026Core 15 / 30 · +1 bonus
Evaluation framework: Orthodox Website Evaluation 2026, version 2
Interpretation: 2026-09-23. Findings and scores retain the rules used on the review date.
Works 9 / 15
| # | Point | Result | What we found |
|---|---|---|---|
| 1 | Readable, scannable structure | Yes | Evidence · Readable desktop layout with clear headings and manageable content groups. |
| 2 | Focused navigation | Yes | Evidence · Seven primary choices excluding Home; News dropdown works. |
| 3 | Mobile usability | No | Evidence · Home fits and mobile menu works, but Contact document626 overflows390-pixel viewport. |
| 4 | Mobile performance | No | Evidence · Lighthouse 13.4.1: three mobile lab LCP runs 15.17, 15.45, 20.40 seconds; median 15.45 seconds (exceeds the 2.5-second threshold). |
| 5 | Desktop performance | No | Evidence · Lighthouse 13.4.1: three desktop lab LCP runs 6.68, 3.81, 3.84 seconds; median 3.84 seconds (exceeds the 2.5-second threshold). |
| 6 | Basic accessibility | No | Evidence · Scan84/100 finds heading order,image alternatives,inline-link distinction and link names; keyboard focus checked. |
| 7 | Service times on the homepage | Yes | Evidence · Home body prints Sunday Orthros9AM and Liturgy10AM. |
| 8 | Service times in the footer | No | Evidence · Shared footer has no worship times. |
| 9 | Contact path in navigation | Yes | Evidence · Contact Us is clearly visible in primary navigation. |
| 10 | Contact information beyond the homepage | Yes | Evidence · Shared footer Contact Us opens actual priest and office email links. |
| 11 | Current public content | Yes | Evidence · Directly linked newsletter actual PDF body explicitly October2026. |
| 12 | Address and directions | No | Evidence · Footer street has no direct parish map; separate Contact map anchor incorrectly points to New York. |
| 13 | Orthodox identity and locality | Yes | Evidence · Home clearly identifies Greek Orthodox Church and Fitchburg,MA. |
| 14 | Discoverable by exact parish name | Yes | Evidence · Exact-name Google finds official domain first and correct parish panel. |
| 15 | Secure public access | Yes | Evidence · HTTPS loads normally without security warning. |
Welcomes 5 / 10
| # | Point | Result | What we found |
|---|---|---|---|
| 16 | Giving is not a primary invitation | No | Evidence · Giving is a primary navigation invitation. |
| 17 | Clear church identity and welcome at the top of the homepage | No | Evidence · Opening carousel rotates distinct worship,newsletter and community-event messages. |
| 18 | Meaningful opening action | Yes | Evidence · Primary Our Faith offers meaningful introductory learning. |
| 19 | Direct welcome | Yes | Evidence · Home explicitly welcomes all visitors and looks forward to welcoming them in person. |
| 20 | Authentic parish photography | Yes | Evidence · Actual local sanctuary tour photo shows priest and close group; current newsletter corroborates parish festival tour. |
| 21 | Visit pathway on the homepage | No | Evidence · No deliberate Home first-visit guidance pathway. |
| 22 | Visit pathway in primary navigation | No | Evidence · No visitor-specific primary navigation entry. |
| 23 | Useful first-visit details | Yes | Evidence · Actual local Worship article explains first attendance,length,music,gestures,standing and participation. |
| 24 | Learn pathway in primary navigation | Yes | Evidence · Our Faith is a clear primary introduction route. |
| 25 | Learn invitation on the homepage | No | Evidence · Home welcome does not directly point to introductory material; primary Faith assessed separately. |
Connects 1 / 5
| # | Point | Result | What we found |
|---|---|---|---|
| 26 | Ask about the Orthodox faith | No | Evidence · Questions invitation uses office/email/phone, without a purpose-specific web submission form. |
| 27 | Request prayer | No | Evidence · No free outsider prayer-request submission found. |
| 28 | Meet or speak with someone | No | Evidence · No general meeting request or scheduler; newsletter says call office. |
| 29 | Plan a visit | No | Evidence · No guest first-visit planning/help submission found. |
| 30 | Encounter Orthodox teaching or parish voice | Yes | Evidence · Actual local Faith and Worship articles provide substantial teaching through clear primary invitation. |
Shares 1 / 4
| # | Point | Result | What we found |
|---|---|---|---|
| 31 | Yes | Evidence · Direct Facebook matches parish street,phone,email and domain. | |
| 32 | No | Evidence · No direct official Instagram from inspected parish pages; indirect Facebook link excluded. | |
| 33 | YouTube | No | Evidence · No direct official YouTube from inspected parish pages; search-only profile excluded. |
| 34 | TikTok | No | Evidence · No direct official TikTok found. |