- Status
- Active
Current evaluation
Evaluated October 13, 2026
Rubric Orthodox Website Evaluation 2026, version 2
Core score14 / 30
Works11 / 15
Welcomes3 / 10
Connects0 / 5
Shares bonus+1 / 4
Overall15 / 34
Longitudinal record
Progress over time
1 evaluation
-
October 13, 2026Orthodox Website Evaluation 2026, version 2
14 / 30 +1 bonus
Complete record
Evaluation details
Open an evaluation to see every recorded criterion.
October 13, 2026Core 14 / 30 · +1 bonus
Evaluation framework: Orthodox Website Evaluation 2026, version 2
Interpretation: 2026-09-23. Findings and scores retain the rules used on the review date.
Works 11 / 15
| # | Point | Result | What we found |
|---|---|---|---|
| 1 | Readable, scannable structure | Yes | Evidence · Readable text, distinct headings and sections at desktop and phone sizes, despite many photo rows. |
| 2 | Focused navigation | No | Evidence · Seven categories meet count limit, but Members and Programs are vague for newcomers and lead to many nested age/program sections; faith and Bible Study are buried. A duplicate Calendar header action adds clutter. |
| 3 | Mobile usability | Yes | Evidence · Actual390×844CSS/document375 homepage and Contact form fit. Enter opens menu and Contact; form keyboard navigation works. |
| 4 | Mobile performance | No | Evidence · Lighthouse 13.4.1: three mobile lab LCP runs 28.07, 6.56, 11.14 seconds; median 11.14 seconds (exceeds the 2.5-second threshold). |
| 5 | Desktop performance | Yes | Evidence · Lighthouse 13.4.1: three desktop lab LCP runs 2.34, 1.32, 1.97 seconds; median 1.97 seconds (meets the 2.5-second threshold). |
| 6 | Basic accessibility | No | Evidence · Basic accessibility91 flags contrast, heading order and touch targets. Enter menu/navigation and visible form focus work; scan issues prevent point. |
| 7 | Service times on the homepage | Yes | Evidence · Homepage body explicitly gives Sunday Divine Liturgy10AM. |
| 8 | Service times in the footer | No | Evidence · Shared interior footer does not repeat regular service times. |
| 9 | Contact path in navigation | Yes | Evidence · ContactUs is directly visible in primary navigation and reaches actual contact page. |
| 10 | Contact information beyond the homepage | Yes | Evidence · Shared footer offers working clickable info@holytrinitynorwich.org email. No delivery test. |
| 11 | Current public content | Yes | Evidence · Actual article postedFebruary21,2026 announcesMarch1,2026 Council meet-and-greet, within12months. HomepageLatestPosts remain2023 andCalendar displays an unprocessed instruction; these issues are recorded without ignoring newer public article. |
| 12 | Address and directions | Yes | Evidence · October13 footer rule: clickable shared-footer address opens correct247WashingtonStNorwichCT GoogleMaps, identifying HolyTrinityGreekOrthodoxChurch at that location with Directions action. |
| 13 | Orthodox identity and locality | Yes | Evidence · Homepage identifies HolyTrinityGreekOrthodoxChurch and names NorwichCT in direct welcome. |
| 14 | Discoverable by exact parish name | Yes | Evidence · Actual exact-name/locality Google query returns official site firstorganic and matching parishplace. |
| 15 | Secure public access | Yes | Evidence · Actual HTTPS homepage and inspected interiors load without security warnings. |
Welcomes 3 / 10
| # | Point | Result | What we found |
|---|---|---|---|
| 16 | Giving is not a primary invitation | No | Evidence · Donate is a primary navigation category. |
| 17 | Clear church identity and welcome at the top of the homepage | Yes | Evidence · Fixed Orthodox identity and CultivatingFaithFellowship message; essential content does not rotate. |
| 18 | Meaningful opening action | No | Evidence · Opening title/photo row has no immediate newcomer visit/learn/connect action. |
| 19 | Direct welcome | Yes | Evidence · Homepage directly welcomes people to the Norwich Orthodox community. |
| 20 | Authentic parish photography | Yes | Evidence · Prominent first church-dome photograph visibly shows congregation participating in worship. Later illustrations were not used as evidence of real parish life. |
| 21 | Visit pathway on the homepage | No | Evidence · No explicit homepage PlanVisit/NewHere/WhatToExpect path found; general worship invitation alone does not supply it. |
| 22 | Visit pathway in primary navigation | No | Evidence · No clear first-visit/newcomer primary navigation category. |
| 23 | Useful first-visit details | No | Evidence · About and Contact provide bilingual service description and location, but no useful practical first-visit preparation about arrival,children,Communion or fellowship. |
| 24 | Learn pathway in primary navigation | No | Evidence · OurFaith is nested under About; BibleStudy is nested under Programs/SeniorPrograms. Articles is generic, without deliberate primary introductory faith label. |
| 25 | Learn invitation on the homepage | No | Evidence · Homepage mission/ministries text does not lead visitors toward a deliberate introductory Orthodox destination. |
Connects 0 / 5
| # | Point | Result | What we found |
|---|---|---|---|
| 26 | Ask about the Orthodox faith | No | Evidence · Actual First/Last/Email/Phone/Message form is generic; faith question resources and general inquiries do not make it purpose-specific. |
| 27 | Request prayer | No | Evidence · No guest/seeker prayer-request form found in inspected routes. Candle/donation routes are different purposes. |
| 28 | Meet or speak with someone | No | Evidence · No purpose-specific meeting request or booking action found; generic contact form does not qualify. |
| 29 | Plan a visit | No | Evidence · No first-visit plan/help submission found in inspected routes. |
| 30 | Encounter Orthodox teaching or parish voice | No | Evidence · Actual Orthodox introduction exists under About; generic Articles mainly offers parish news/fundraising/architecture. No easily found deliberate seeker invitation to representative Orthodox teaching verified. |
Shares 1 / 4
| # | Point | Result | What we found |
|---|---|---|---|
| 31 | No | Evidence · No directly linked official Facebook signpost found in inspected routes. | |
| 32 | Yes | Evidence · Direct give.trinity Instagram public profile identifies HolyTrinityGreekOrthodoxChurch and links current parish domain. | |
| 33 | YouTube | No | Evidence · No directly linked official YouTube signpost found. |
| 34 | TikTok | No | Evidence · No directly linked official TikTok signpost found. |